Superleague
Beggs 4-0, \\\ 2-2, 3-3, 1-2, 0-0, 1-2
Heward 2-1, [2-0] \\\ 0-0, 4-2, 2-0, 2-2
Hoops 2-3, 0-3, 0-1, \\\ 0-0, 1-0, 1-1
Lawrenson 2-0, 0-2, 1-2, 1-4 \\\ 1-4, 1-1
McIlroy 3-1, 1-1, 0-3, 0-3, 0-0,\\\ 1-0
Pepper 2-0, 2-3, 0-2, 0-0, 0-0, 0-2 \\\
Div One
Adderley \\\ 1-1, 1-1, 0-1, 1-2, 0-0
Betteridge 1-1 \\\ 2-3, 0-2, 0-6, 0-2
Dickson 2-0, 4-0, \\\ 1-3 [2-1] 2-1
Lloyd 1-1, 4-0,[2-0] \\\ 2-0, 2-0
McCann 2-1, 6-0, [2-0] 0-0 \\\ 1-1
Munns 4-1, 4-1, [2-0] 0-3 2-0 \\\ Awarded results in brackets [ ]
Conference
Hitch \\\ 0-0, 1-0, 7-0, 1-1, 1-4
Lawrenson 1-1 \\\ 0-1, 1-0, 0-1, 0-2
Pearse 0-2, 0-0, \\\ 6-0, 1-1, 0-2
Smart 0-7, 0-3, 0-5, \\\ 0-3, 1-4
Valentine 0-0, 1-0, 0-0, 4-0,\\\ 0-1
Div 1 Cup P W D L Goals Pts1. Paul Lloyd 3 2 1 0 4-2 52. Keva 3 1 1 1 5-4 33. Munzi Munns 3 0 2 1 3-4 24. Tony McCann 3 1 0 2 1-3 2
Conference Cup
Group One P W D L Goals Pts1. Samuel Curtis 2 2 0 0 11-0 42. Reg Pearce 2 0 1 1 0-4 13. Terry Hitch 2 0 1 1 0-7 1Group 2 P W D L Goals Pts1. Eddie Betteridge 2 2 0 0 4-1 42. Jason Wilson 2 1 0 1 4-4 23. Steve Worthington 2 0 0 2 2-5 0Semi FinalsEddie Betteridge 4-0 Reg PearceSamuel Curtis 5-0 Jason WilsonFinalEddie Betteridge 1-4 Samuel Curtis