2009-2010 League Tables.
Catergory A - Super League
Trinity Rhubarb Merfox Total
Trophy Triangle Trophy
1. Craig Heward 20 18½ 20 58½
2. Paul Lawrenson 16½ 20 18½ 55
3. Marlon Hoods 19 16½ 16½ 52
4. Stuart McIlroy 16½ 18½ 16½ 51½
5. Richard Pepper 14½ 16½ 18½ 49½
6. Munzi Munns 18 12½ 14 44½
7. Gary Pearson 11½ 10 14 35½
8. Keva Dderley 11½ 11 11 33½
9. Stathis Tsolis 9 12½ 8½ 30
10.Kcarrie Valentine 14½ 14½ 29
11.Tony McCann 11½ 14½ 26
12.Coen Townsend 14 14
13.Brett Price 11½ 11½
14.Richard Wood 11 11
14 John Devaney 11 11
16.Paul Caulfield 8½ 8½
17.Mark Parker 8 8
18.Philip Townsend 7 7
19.Josh Wood 6 6
After three events.
Catergory B - Division One
Trinity Rhubarb Merfox Total
Trophy Triangle Trophy
Munzi Munns 15 12½ 15 42½
Gary Pearson 11½ 10 13½ 35
Keva Dderley 11½ 11 11 33½
Stathis Tsolis 9 12½ 8½ 30
Kcarrie Valentine 14 14 28
Tony McCann 11½ 15 26½
Coen Townsend 13½ 13½
Brett Price 11½ 11½
John Devaney 11 11
Richard Wood 11 11
Paul Caulfield 8½ 8½
Mark Parker 8 8
Philip Townsend 7 7
Josh Wood 6 6
After three events.
Catergory C - Conference Table
Trinity Rhubarb Merfox Total
Trophy Triangle Trophy
1. Gary Pearson 9 9 9 27
2. Stathis Tsolis 8 10 5½ 23½
3. Coen Townsend 10 10
4. Brett Price 10 10
5. John Devaney 7½ 7½
5. Richard Wood 7½ 7½
7. Mark Parker 7 7
8. Paul Caulfield 5½ 5½
9. Philip Townsend 4 4
10.Josh Wood 3 3
After three events.
Season 2008-2009 Final League Tables:-
Super League
P W D L Goals Pts
Craig Heward 10 6 3 1 18-8 15
Paul Lawrenson 10 6 0 4 14-12 12
Stuart McIlroy 10 3 4 3 8-9 10
Martin Hodds 10 2 5 3 11-11 9
Richard Pepper 10 1 5 4 10-14 7
Paul Lloyd 10 2 3 5 6-12 7
Division One
P W D L Goals Pts
Andrew Hillerby 7 7 0 0 36-1 14
Dippa Curtis 6 5 0 1 20-7 10
Keva Adderley 7 3 2 2 10-11 8
Dean Thornton 5 2 1 2 4-10 5
Sam Curtis 6 1 1 4 8-16 3
Munzi Munns 4 0 2 2 2-11 2
Eddie Betteridge 4 1 0 3 2-13 2
Tony Leach 5 0 0 5 1-14 0
The Conference
P W D L Goals Pts
Kcarrie Valentine 10 7 3 0 27-1 17
Richard Kane 7 6 1 0 20-2 13
Gary_Leeds Pearson 10 4 2 4 6-14 10
Tony Pickance 7 4 1 2 12-5 9
Ferenc Varga 3 2 1 0 5-0 5
Stathis Tsolis 6 1 3 2 5-8 5
Brett Price 8 2 1 5 10-16 5
Jason Wilson 7 2 0 5 10-13 4
David Thomason 6 0 1 5 0-15 1
Gavin Manning 6 0 1 5 0-18 1
Charlotte Smart 0 0 0 0 0-0 0
Louise Lawrenson 0 0 0 0 0-0 0